WHEN PRICE IS THE PRIORITY
Grocery Store $1,082.66
(4) 3 lb Chuck Roast $101.88
(2) 3 lb Arm Roast $65.88
(8) 1” Ribeye Steak $101.94
3 lb Brisket $32.97
(6) 1” T-Bone Steak $125.91
(2) 1” Porterhouse Steak $52.47
(4) 1” Sirloin Steak $149.90
(1) 3 lb Sirloin Tip Roast $25.47
(1) 3 lb Rump Roast $25.47
(6) 1” Round Steak $35.96
(58) 1 lb Ground Beef Roll $364.82
Civil Sass $698.92
(4) 3 lb Chuck Roast $71.08
(2) 3 lb Arm Roast $35.54
(8) 1” Ribeye Steak $35.54
3 lb Brisket $17.77
(6) 1” T-Bone Steak $53.31
(2) 1” Porterhouse Steak $20.73
(4) 1” Sirloin Steak $59.23
(1) 3 lb Sirloin Tip Roast $17.77
(1) 3 lb Rump Roast $17.77
(6) 1” Round Steak $26.65
(58) 1 lb Ground Beef Chub $343.54
$383.74 AVERAGE SAVINGS
POUND TO POUND COMPARISON FOR CIVIL SASS CLASSIC CUT QUARTER AS OF JANUARY 2024.